Jan
15
15

2012 Drag Race Schedule…It’s Going to be a Great Year!
(KENT, Wash) – It’s an earlier start and a later finish to the 2012 Pacific Raceways’ drag race schedule in 2012! And in between the first test and tune March 18 and the last Gambler’s race Oct. 21 there are 11 Summit Racing Equipment team point races, more full-day weekend races and something for every type of drag racer…and we’re not done yet. As they say in the fine print, this schedule is subject to change and the changes will be for the good!
| FEB | 25 | SAT | 9am – 4pm | NHRA Chassis and ETI/ Pacific Raceways Reg. |
| MAR | 18 | SAT | 9am – 4pm | TNT |
| MAR | 25 | SUN | 9am – 4pm | TNT |
| APR | 7 | SAT | 9am – 4pm | TNT |
| APR | 8 | SUN | 9am – 4pm | Bracket Race #1 |
| APR | 15 | SUN | 9am – 4pm | Bracket Race #2 / Jr. Dragster #1 |
| MAY | 9 | WED | 5pm – 10pm | Wicked Wednesday / PRDC #1 |
| MAY | 11 | FRI | 4pm – 11pm | TNT / Jr. Dragster #2 / Car Club #1 |
| MAY | 12 | SAT | 9am – 6pm | High School Drags |
| MAY | 16 | WED | 5pm – 10pm | Wicked Wednesday / HS #1 / PRDC #2 |
| MAY | 18 | FRI | 4pm – 11pm | TNT / Jr. Dragster #3 / NPSA |
| MAY | 19 | SAT | 4pm – 11pm | Bracket Race #3 / NPSA |
| MAY | 23 | WED | 5pm – 10pm | Wicked Wednesday / HS #2 / PRDC #3 |
| JUNE | 1 | FRI | 4pm – 11pm | TNT / PRDC #4 / Car Club #2 |
| JUNE | 2 | SAT | 4pm – 11pm | Bracket Race #4 / HS #3 / Land of the Leaders Challenge |
| JUNE | 3 | SUN | 9am – 5pm | Import Face Off |
| JUNE | 6 | WED | 5pm – 10pm | Wicked Wednesday / PRDC #5 |
| JUNE | 8 | FRI | 4pm – 11pm | TNT / Jr. Dragsters #4 / Car Club #3 / NPSA |
| JUNE | 9 | SAT | 9am – 4pm | Honda Tech / NPSA |
| JUNE | 10 | SUN | 9am – 4pm | Bracket Race #5 / NPSA / Land of the Leaders Challenge |
| JUNE | 15 | FRI | 4pm – 11pm | TNT / Car Club #4 |
| JUNE | 16 | SAT | 4pm – 11pm | Bracket Race #6 |
| JUNE | 22 | FRI | 4pm – 11pm | TNT / Jr. Dragsters #5 / OPEN COMP / Jr. Land of the Leaders Challenge |
| JUNE | 23 | SAT | 9am – 4pm | NOS FORUM FEST |
| JUNE | 27 | WED | 5pm – 10pm | Wicked Wednesday / HS #4 / PRDC #6 |
| JULY | 6 | FRI | 4pm – 11pm | TNT / Jr. Dragster #6 / NPSA / Jr. Land of the Leaders Challenge |
| JULY | 7 | SAT | 9am – 4pm | Bracket Race #7 / NPSA |
| JULY | 7 | SAT | 4pm – 11pm | Bracket Race #8 / NPSA / Land of the Leaders Challenge |
| JULY | 11 | WED | 5pm – 10pm | Wicked Wednesday / HS #5 / PRDC #7 |
| JULY | 13 | FRI | 4pm – 11pm | TNT / Jr. Dragster #7 / Car Club #5 |
| JULY | 14 | SAT | 4pm – 11pm | Bracket Race #9 / Land of the Leaders Challenge |
| JULY | 20 | FRI | 4pm – 11pm | TNT / Jr. Dragsters #8 / OPEN COMP / Jr. Land of the Leaders Challenge |
| JULY | 21 | SAT | 4pm – 11pm | Bracket Race #10 National Dragster Challenge |
| JULY | 25 | WED | 5pm – 10pm | Wicked Wednesday / HS #6 / PRDC #8 |
| JULY | 27 | FRI | 9am – 11pm | Goodguys Friday Nite Drags |
| JULY | 28 | SAT | 4pm – 11pm | Bracket Race #11 King of the Track |
| AUG | 3 | FRI | 9am – 11pm | NHRA Nationals |
| AUG | 4 | SAT | 9am – 11pm | NHRA Nationals |
| AUG | 5 | SUN | 9am – 11pm | NHRA Nationals |
| AUG | 10 | FRI | 4pm – 11pm | TNT / Jr. Dragsters #9 / NPSA / Jr. Land of the Leaders Challenge |
| AUG | 11 | SAT | 4pm – 11pm | Bad Dog Shootout / NPSA |
| AUG | 15 | WED | 4pm – 9pm | LODRS Parking |
| AUG | 16 | THUR | 9am – 5pm | LODRS |
| AUG | 17 | FRI | 9am -11pm | LODRS |
| AUG | 18 | SAT | 9am – 11pm | LODRS |
| AUG | 19 | SUN | 9am – 5pm | LODRS |
| AUG | 22 | WED | 5pm – 10pm | Wicked Wednesday / HS #7 / PRDC #9 |
| AUG | 24 | FRI | 4pm – 11pm | TNT / Jr. Dragsters #10 / Car Club #6 / Jr. Drag Racing League Challenge |
| AUG | 29 | WED | 9am – 9pm | ET Finals Parking |
| AUG | 30 | THUR | 9am – 5pm | ET Finals Test and Tune |
| AUG | 31 | FRI | 9am – 11pm | ET Finals |
| SEPT | 1 | SAT | 9am – 11pm | ET Finals |
| SEPT | 2 | SUN | 9am – 5pm | ET Finals |
| SEPT | 3 | MON | ET Finals Rain Date | |
| OCT | 6 | SAT | 9am – 4pm | Racer Appreciation Race |
| OCT | 6 | SAT | 5pm – 10pm | Pacific Raceways Banquet |
| OCT | 7 | SUN | 9am – 4pm | Gambler Race |
| OCT | 21 | SUN | 9am – 4pm | Gambler Race |
Click for Pacific Raceways Website














